Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with Big Handsome (2 entries):

Big Handsome
Dayton, OH
(Confirmation #107)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Iowa State (2) 2 14 Out
Pick 3: Arizona (2) 2 12 Out
Pick 4: Marquette (2) 2 10 Out
Pick 5: Houston (1) 2 8 Out
Pick 6: Baylor (3) 1 3 Out
Pick 7: Kansas (4) 1 2 Out
Pick 8: Illinois (3) 3 3 Out
Tiebreaker: Creighton (3) 2 0 Out
Total: 108


Big Handsome 2
Dayton, OH
(Confirmation #108)
Team Wins Points In/Out?
Pick 1: Houston (1) 2 16 Out
Pick 2: Arizona (2) 2 14 Out
Pick 3: Connecticut (1) 6 42 Champion
Pick 4: Iowa State (2) 2 10 Out
Pick 5: Baylor (3) 1 4 Out
Pick 6: Creighton (3) 2 6 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Gonzaga (5) 2 2 Out
Tiebreaker: North Carolina (1) 2 0 Out
Total: 100


 
Copyright (c) 2024 Hooppool.NET. All rights reserved.