Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with G (15 entries):

General Dutch Rudder
Strongsville, OH
(Confirmation #148)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Tennessee (2) 3 21 Out
Pick 3: Arizona (2) 2 12 Out
Pick 4: Texas A&M (9) 1 5 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Utah State (8) 1 3 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: NC State (11) 4 4 Out
Tiebreaker: McNeese (12) 0 0 Out
Total: 113


General Dutch Rudder 2
Strongsville, OH
(Confirmation #223)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Tennessee (2) 3 21 Out
Pick 3: Arizona (2) 2 12 Out
Pick 4: James Madison (12) 1 5 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Purdue (1) 5 15 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: NC State (11) 4 4 Out
Tiebreaker: Utah State (8) 1 0 Out
Total: 125


Geo412
Pittsburgh, PA
(Confirmation #225)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Marquette (2) 2 14 Out
Pick 3: Baylor (3) 1 6 Out
Pick 4: Kansas (4) 1 5 Out
Pick 5: Iowa State (2) 2 8 Out
Pick 6: Houston (1) 2 6 Out
Pick 7: North Carolina (1) 2 4 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Purdue (1) 5 0 Out
Total: 102


Gillie (2007 & 2011 Champ)
Ashburn, VA
(Confirmation #263)
Team Wins Points In/Out?
Pick 1: Houston (1) 2 16 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Marquette (2) 2 10 Out
Pick 5: Kansas (4) 1 4 Out
Pick 6: Illinois (3) 3 9 Out
Pick 7: Arizona (2) 2 4 Out
Pick 8: Texas (7) 1 1 Out
Tiebreaker: Purdue (1) 5 0 Out
Total: 105


gold1
Potomac, MD
(Confirmation #258)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: North Carolina (1) 2 14 Out
Pick 3: Arizona (2) 2 12 Out
Pick 4: Iowa State (2) 2 10 Out
Pick 5: Houston (1) 2 8 Out
Pick 6: Kentucky (3) 0 0 Out
Pick 7: Purdue (1) 5 10 Out
Pick 8: Creighton (3) 2 2 Out
Tiebreaker: Kansas (4) 1 0 Out
Total: 112


goonisbug
Mercer Island, WA
(Confirmation #197)
Team Wins Points In/Out?
Pick 1: Purdue (1) 5 40 Out
Pick 2: Baylor (3) 1 7 Out
Pick 3: Connecticut (1) 6 42 Champion
Pick 4: Duke (4) 3 15 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Illinois (3) 3 9 Out
Pick 7: Marquette (2) 2 4 Out
Pick 8: Oregon (11) 1 1 Out
Tiebreaker: Houston (1) 2 0 Out
Total: 126


Goose
Sherman, TX
(Confirmation #187)
Team Wins Points In/Out?
Pick 1: Purdue (1) 5 40 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: Baylor (3) 1 6 Out
Pick 4: Houston (1) 2 10 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Marquette (2) 2 4 Out
Pick 8: Illinois (3) 3 3 Out
Tiebreaker: Arizona (2) 2 0 Out
Total: 129


Gough, Chris (1999 Champ)
Arlington, VA
(Confirmation #114)
Team Wins Points In/Out?
Pick 1: Purdue (1) 5 40 Out
Pick 2: Iowa State (2) 2 14 Out
Pick 3: Houston (1) 2 12 Out
Pick 4: Dayton (7) 1 5 Out
Pick 5: Auburn (4) 0 0 Out
Pick 6: Kentucky (3) 0 0 Out
Pick 7: Creighton (3) 2 4 Out
Pick 8: Saint Marys (5) 0 0 Out
Tiebreaker: Duquesne (11) 1 0 Out
Total: 75


Gough, George
Ashburn, VA
(Confirmation #226)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Purdue (1) 5 35 Out
Pick 3: Marquette (2) 2 12 Out
Pick 4: Alabama (4) 4 20 Out
Pick 5: Arizona (2) 2 8 Out
Pick 6: Wisconsin (5) 0 0 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Illinois (3) 3 3 Out
Tiebreaker: Creighton (3) 2 0 Out
Total: 140


Gough, Kelly
Arlington, VA
(Confirmation #182)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Creighton (3) 2 14 Out
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Houston (1) 2 10 Out
Pick 5: Marquette (2) 2 8 Out
Pick 6: Iowa State (2) 2 6 Out
Pick 7: Baylor (3) 1 2 Out
Pick 8: Kansas (4) 1 1 Out
Tiebreaker: Purdue (1) 5 0 Out
Total: 109


Gough, Mary Kate
Denver, CO
(Confirmation #194)
Team Wins Points In/Out?
Pick 1: Purdue (1) 5 40 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: Duke (4) 3 18 Out
Pick 4: San Diego State (5) 2 10 Out
Pick 5: Gonzaga (5) 2 8 Out
Pick 6: Saint Marys (5) 0 0 Out
Pick 7: Kentucky (3) 0 0 Out
Pick 8: Baylor (3) 1 1 Out
Tiebreaker: Marquette (2) 2 0 Out
Total: 126


greendale1
Suffield, CT
(Confirmation #181)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Kentucky (3) 0 0 Out
Pick 3: Mississippi State (8) 0 0 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: Iowa State (2) 2 8 Out
Pick 6: Houston (1) 2 6 Out
Pick 7: Arizona (2) 2 4 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Duke (4) 3 0 Out
Total: 102


greendale2
Suffield, CT
(Confirmation #185)
Team Wins Points In/Out?
Pick 1: Iowa State (2) 2 16 Out
Pick 2: Purdue (1) 5 35 Out
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Houston (1) 2 10 Out
Pick 5: Connecticut (1) 6 28 Champion
Pick 6: Marquette (2) 2 6 Out
Pick 7: Arizona (2) 2 4 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Duke (4) 3 0 Out
Total: 114


greendale3
Suffield, CT
(Confirmation #188)
Team Wins Points In/Out?
Pick 1: Iowa State (2) 2 16 Out
Pick 2: Houston (1) 2 14 Out
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: Connecticut (1) 6 28 Champion
Pick 6: Kentucky (3) 0 0 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: Marquette (2) 2 0 Out
Total: 103


greendale4
Suffield, CT
(Confirmation #193)
Team Wins Points In/Out?
Pick 1: Kentucky (3) 0 0 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: Houston (1) 2 8 Out
Pick 6: Iowa State (2) 2 6 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: Baylor (3) 1 0 Out
Total: 108


 
Copyright (c) 2024 Hooppool.NET. All rights reserved.