Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with DQd (4 entries):

DQd**Collins, Andrew
Cheboygan , MI
(Confirmation #141)
Team Wins Points In/Out?
Pick 1: Auburn (1) 4 32 Out
Pick 2: Michigan State (2) 3 21 Out
Pick 3: Houston (1) 5 30 Out
Pick 4: Alabama (2) 3 15 Out
Pick 5: Florida (1) 6 28 Champion
Pick 6: Texas Tech (3) 3 9 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Arizona (4) 2 2 Out
Tiebreaker: Duke (1) 4 0 Out
Total: DQ'd!


DQd**Frattali, Austin
Purcellville, VA
(Confirmation #179)
Team Wins Points In/Out?
Pick 1: Houston (1) 5 40 Out
Pick 2: Duke (1) 4 28 Out
Pick 3: Florida (1) 6 42 Champion
Pick 4: Marquette (7) 0 0 Out
Pick 5: Michigan State (2) 3 12 Out
Pick 6: Wisconsin (3) 1 3 Out
Pick 7: Kansas (7) 0 0 Out
Pick 8: Arkansas (10) 2 2 Out
Tiebreaker: Auburn (1) 4 0 Out
Total: DQ'd!


DQd**J MELL
Traverse City, MI
(Confirmation #270)
Team Wins Points In/Out?
Pick 1: Duke (1) 4 32 Out
Pick 2: Tennessee (2) 3 21 Out
Pick 3: Saint Johns (2) 1 6 Out
Pick 4: Michigan State (2) 3 15 Out
Pick 5: Florida (1) 6 28 Champion
Pick 6: Auburn (1) 4 12 Out
Pick 7: Houston (1) 5 10 Out
Pick 8: Maryland (4) 2 2 Out
Tiebreaker: Texas Tech (3) 3 0 Out
Total: DQ'd!


DQd**Stanton, Christopher
West Babylon, NY
(Confirmation #87)
Team Wins Points In/Out?
Pick 1: Duke (1) 4 32 Out
Pick 2: Michigan State (2) 3 21 Out
Pick 3: Houston (1) 5 30 Out
Pick 4: Maryland (4) 2 10 Out
Pick 5: Auburn (1) 4 16 Out
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Saint Johns (2) 1 2 Out
Pick 8: Wisconsin (3) 1 1 Out
Tiebreaker: Florida (1) 6 0 Champion
Total: DQ'd!


 
Copyright (c) 2025 Hooppool.NET. All rights reserved.