Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with L (9 entries):

Lafond, Mark
Blue Bell, PA
(Confirmation #285)
Team Wins Points In/Out?
Pick 1: Florida (1) 6 56 Champion
Pick 2: Alabama (2) 3 21 Out
Pick 3: Duke (1) 4 24 Out
Pick 4: Kentucky (3) 2 10 Out
Pick 5: Auburn (1) 4 16 Out
Pick 6: North Carolina (11) 0 0 Out
Pick 7: Clemson (5) 0 0 Out
Pick 8: Texas Tech (3) 3 3 Out
Tiebreaker: Michigan State (2) 3 0 Out
Total: 130


LaLinja
Mercer Island, WA
(Confirmation #98)
Team Wins Points In/Out?
Pick 1: Duke (1) 4 32 Out
Pick 2: Florida (1) 6 49 Champion
Pick 3: Texas Tech (3) 3 18 Out
Pick 4: Houston (1) 5 25 Out
Pick 5: Auburn (1) 4 16 Out
Pick 6: Kentucky (3) 2 6 Out
Pick 7: Iowa State (3) 1 2 Out
Pick 8: Wisconsin (3) 1 1 Out
Tiebreaker: Alabama (2) 3 0 Out
Total: 149


lastminute
North Bend, WA
(Confirmation #225)
Team Wins Points In/Out?
Pick 1: Duke (1) 4 32 Out
Pick 2: Houston (1) 5 35 Out
Pick 3: Saint Johns (2) 1 6 Out
Pick 4: Michigan State (2) 3 15 Out
Pick 5: Florida (1) 6 28 Champion
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Auburn (1) 4 8 Out
Pick 8: Alabama (2) 3 3 Out
Tiebreaker: Kentucky (3) 2 0 Out
Total: 136


Laylas Hoop Picks
Linden, MI
(Confirmation #275)
Team Wins Points In/Out?
Pick 1: Houston (1) 5 40 Out
Pick 2: Florida (1) 6 49 Champion
Pick 3: Duke (1) 4 24 Out
Pick 4: Michigan State (2) 3 15 Out
Pick 5: Tennessee (2) 3 12 Out
Pick 6: BYU (6) 2 6 Out
Pick 7: Texas Tech (3) 3 6 Out
Pick 8: Auburn (1) 4 4 Out
Tiebreaker: Alabama (2) 3 0 Out
Total: 156


LilRhody1
Barrington, RI
(Confirmation #63)
Team Wins Points In/Out?
Pick 1: Florida (1) 6 56 Champion
Pick 2: Duke (1) 4 28 Out
Pick 3: Tennessee (2) 3 18 Out
Pick 4: Ole Miss (6) 2 10 Out
Pick 5: Auburn (1) 4 16 Out
Pick 6: Clemson (5) 0 0 Out
Pick 7: Vanderbuilt (10) 0 0 Out
Pick 8: Texas Tech (3) 3 3 Out
Tiebreaker: Marquette (7) 0 0 Out
Total: 131


Lindley, Benjamin
Payson, AZ
(Confirmation #132)
Team Wins Points In/Out?
Pick 1: Florida (1) 6 56 Champion
Pick 2: Duke (1) 4 28 Out
Pick 3: Houston (1) 5 30 Out
Pick 4: Auburn (1) 4 20 Out
Pick 5: Alabama (2) 3 12 Out
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Arizona (4) 2 4 Out
Pick 8: Wisconsin (3) 1 1 Out
Tiebreaker: Iowa State (3) 1 0 Out
Total: 160


Lockhart, Doug
Asheville, NC
(Confirmation #11)
Team Wins Points In/Out?
Pick 1: Houston (1) 5 40 Out
Pick 2: Michigan State (2) 3 21 Out
Pick 3: Duke (1) 4 24 Out
Pick 4: Florida (1) 6 35 Champion
Pick 5: Auburn (1) 4 16 Out
Pick 6: Alabama (2) 3 9 Out
Pick 7: Saint Johns (2) 1 2 Out
Pick 8: Kentucky (3) 2 2 Out
Tiebreaker: Tennessee (2) 3 0 Out
Total: 149


Logue, George
Pittsburgh, PA
(Confirmation #295)
Team Wins Points In/Out?
Pick 1: Duke (1) 4 32 Out
Pick 2: Saint Johns (2) 1 7 Out
Pick 3: Auburn (1) 4 24 Out
Pick 4: Purdue (4) 2 10 Out
Pick 5: Florida (1) 6 28 Champion
Pick 6: Michigan State (2) 3 9 Out
Pick 7: Wisconsin (3) 1 2 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Iowa State (3) 1 0 Out
Total: 115


Lollum
Sherman, TX
(Confirmation #106)
Team Wins Points In/Out?
Pick 1: Michigan State (2) 3 24 Out
Pick 2: Duke (1) 4 28 Out
Pick 3: Kentucky (3) 2 12 Out
Pick 4: Saint Johns (2) 1 5 Out
Pick 5: Florida (1) 6 28 Champion
Pick 6: Houston (1) 5 15 Out
Pick 7: Wisconsin (3) 1 2 Out
Pick 8: Texas A&M (4) 1 1 Out
Tiebreaker: Arizona (4) 2 0 Out
Total: 115


 
Copyright (c) 2025 Hooppool.NET. All rights reserved.