Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with E (7 entries):

EGuando23
Boston, MA
(Confirmation #158)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Wisconsin (5) 0 0 Out
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Creighton (3) 2 10 Out
Pick 5: Purdue (1) 5 20 Out
Pick 6: Marquette (2) 2 6 Out
Pick 7: Arizona (2) 2 4 Out
Pick 8: Illinois (3) 3 3 Out
Tiebreaker: Houston (1) 2 0 Out
Total: 111


Enforcer 1
Arlington, VA
(Confirmation #176)
Team Wins Points In/Out?
Pick 1: North Carolina (1) 2 16 Out
Pick 2: Houston (1) 2 14 Out
Pick 3: South Carolina (6) 0 0 Out
Pick 4: Connecticut (1) 6 35 Champion
Pick 5: Illinois (3) 3 12 Out
Pick 6: Purdue (1) 5 15 Out
Pick 7: Marquette (2) 2 4 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: Clemson (6) 3 0 Out
Total: 98


EthanRoxx
Mercer Island, WA
(Confirmation #220)
Team Wins Points In/Out?
Pick 1: Illinois (3) 3 24 Out
Pick 2: Kansas (4) 1 7 Out
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Marquette (2) 2 10 Out
Pick 5: Connecticut (1) 6 28 Champion
Pick 6: Houston (1) 2 6 Out
Pick 7: Creighton (3) 2 4 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: TCU (9) 0 0 Out
Total: 93


Eunice
Galt, CA
(Confirmation #97)
Team Wins Points In/Out?
Pick 1: Houston (1) 2 16 Out
Pick 2: North Carolina (1) 2 14 Out
Pick 3: Purdue (1) 5 30 Out
Pick 4: Kansas (4) 1 5 Out
Pick 5: San Diego State (5) 2 8 Out
Pick 6: Baylor (3) 1 3 Out
Pick 7: Auburn (4) 0 0 Out
Pick 8: Duke (4) 3 3 Out
Tiebreaker: Wisconsin (5) 0 0 Out
Total: 79


Excalibur (2022 Champ)
LaPlata, MD
(Confirmation #224)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Purdue (1) 5 35 Out
Pick 3: Houston (1) 2 12 Out
Pick 4: North Carolina (1) 2 10 Out
Pick 5: Iowa State (2) 2 8 Out
Pick 6: Kentucky (3) 0 0 Out
Pick 7: Oregon (11) 1 2 Out
Pick 8: Dayton (7) 1 1 Out
Tiebreaker: Creighton (3) 2 0 Out
Total: 124


Excalibur2
LaPlata, MD
(Confirmation #256)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Tennessee (2) 3 21 Out
Pick 3: Duke (4) 3 18 Out
Pick 4: Arizona (2) 2 10 Out
Pick 5: Iowa State (2) 2 8 Out
Pick 6: Marquette (2) 2 6 Out
Pick 7: Purdue (1) 5 10 Out
Pick 8: North Carolina (1) 2 2 Out
Tiebreaker: Kentucky (3) 0 0 Out
Total: 131


Excalibur3
LaPlata, MD
(Confirmation #268)
Team Wins Points In/Out?
Pick 1: North Carolina (1) 2 16 Out
Pick 2: Houston (1) 2 14 Out
Pick 3: Auburn (4) 0 0 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: Kentucky (3) 0 0 Out
Pick 6: Iowa State (2) 2 6 Out
Pick 7: Arizona (2) 2 4 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Duke (4) 3 0 Out
Total: 68


 
Copyright (c) 2024 Hooppool.NET. All rights reserved.