Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with R (15 entries):

ramjet1
Suffield, CT
(Confirmation #36)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Tennessee (2) 3 21 Out
Pick 3: Houston (1) 2 12 Out
Pick 4: North Carolina (1) 2 10 Out
Pick 5: Purdue (1) 5 20 Out
Pick 6: Marquette (2) 2 6 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: Baylor (3) 1 0 Out
Total: 131


ramjet2
Suffield, CT
(Confirmation #66)
Team Wins Points In/Out?
Pick 1: Purdue (1) 5 40 Out
Pick 2: North Carolina (1) 2 14 Out
Pick 3: Illinois (3) 3 18 Out
Pick 4: Houston (1) 2 10 Out
Pick 5: Connecticut (1) 6 28 Champion
Pick 6: Duke (4) 3 9 Out
Pick 7: Baylor (3) 1 2 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Arizona (2) 2 0 Out
Total: 124


ramjet3
Suffield, CT
(Confirmation #70)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Florida (7) 0 0 Out
Pick 3: Purdue (1) 5 30 Out
Pick 4: North Carolina (1) 2 10 Out
Pick 5: Houston (1) 2 8 Out
Pick 6: Iowa State (2) 2 6 Out
Pick 7: Arizona (2) 2 4 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Illinois (3) 3 0 Out
Total: 117


ramjet4
Suffield, CT
(Confirmation #135)
Team Wins Points In/Out?
Pick 1: North Carolina (1) 2 16 Out
Pick 2: Marquette (2) 2 14 Out
Pick 3: Connecticut (1) 6 42 Champion
Pick 4: Purdue (1) 5 25 Out
Pick 5: Iowa State (2) 2 8 Out
Pick 6: Houston (1) 2 6 Out
Pick 7: Arizona (2) 2 4 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Auburn (4) 0 0 Out
Total: 118


RamnRDixon
Traverse City, MI
(Confirmation #1)
Team Wins Points In/Out?
Pick 1: North Carolina (1) 2 16 Out
Pick 2: Arizona (2) 2 14 Out
Pick 3: Connecticut (1) 6 42 Champion
Pick 4: Houston (1) 2 10 Out
Pick 5: Purdue (1) 5 20 Out
Pick 6: Illinois (3) 3 9 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: Marquette (2) 2 2 Out
Tiebreaker: Tennessee (2) 3 0 Out
Total: 117


RamnRdixon2
Traverse City, MI
(Confirmation #26)
Team Wins Points In/Out?
Pick 1: Houston (1) 2 16 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: Arizona (2) 2 8 Out
Pick 6: Iowa State (2) 2 6 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Illinois (3) 3 3 Out
Tiebreaker: Marquette (2) 2 0 Out
Total: 125


Ramos, Javier
San Juan, PR
(Confirmation #146)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Kentucky (3) 0 0 Out
Pick 3: Tennessee (2) 3 18 Out
Pick 4: Baylor (3) 1 5 Out
Pick 5: Saint Marys (5) 0 0 Out
Pick 6: Houston (1) 2 6 Out
Pick 7: Purdue (1) 5 10 Out
Pick 8: Marquette (2) 2 2 Out
Tiebreaker: Texas Tech (6) 0 0 Out
Total: 97


Red Rose
Upper Marlboro, MD
(Confirmation #282)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Houston (1) 2 14 Out
Pick 3: Baylor (3) 1 6 Out
Pick 4: Illinois (3) 3 15 Out
Pick 5: Kansas (4) 1 4 Out
Pick 6: Mississippi State (8) 0 0 Out
Pick 7: Oregon (11) 1 2 Out
Pick 8: Colorado (10) 1 1 Out
Tiebreaker: Purdue (1) 5 0 Out
Total: 98


rickyticki
Suffield, CT
(Confirmation #38)
Team Wins Points In/Out?
Pick 1: Purdue (1) 5 40 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Houston (1) 2 10 Out
Pick 5: Arizona (2) 2 8 Out
Pick 6: Marquette (2) 2 6 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Iowa State (2) 2 2 Out
Tiebreaker: Kentucky (3) 0 0 Out
Total: 133


rickyticky2
Suffield, CT
(Confirmation #67)
Team Wins Points In/Out?
Pick 1: Arizona (2) 2 16 Out
Pick 2: Houston (1) 2 14 Out
Pick 3: Connecticut (1) 6 42 Champion
Pick 4: Purdue (1) 5 25 Out
Pick 5: Marquette (2) 2 8 Out
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: Auburn (4) 0 0 Out
Tiebreaker: Duke (4) 3 0 Out
Total: 118


rickyticky3
Suffield, CT
(Confirmation #71)
Team Wins Points In/Out?
Pick 1: Illinois (3) 3 24 Out
Pick 2: Kentucky (3) 0 0 Out
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: Connecticut (1) 6 28 Champion
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Houston (1) 2 4 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: Alabama (4) 4 0 Out
Total: 104


rickyticky4
Suffield, CT
(Confirmation #136)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Wisconsin (5) 0 0 Out
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: Iowa State (2) 2 8 Out
Pick 6: Houston (1) 2 6 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: Alabama (4) 4 0 Out
Total: 115


Rubes
Potomac, MD
(Confirmation #198)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Purdue (1) 5 35 Out
Pick 3: North Carolina (1) 2 12 Out
Pick 4: Houston (1) 2 10 Out
Pick 5: Arizona (2) 2 8 Out
Pick 6: Illinois (3) 3 9 Out
Pick 7: Marquette (2) 2 4 Out
Pick 8: Creighton (3) 2 2 Out
Tiebreaker: Kentucky (3) 0 0 Out
Total: 136


Rubes1
Potomac, MD
(Confirmation #199)
Team Wins Points In/Out?
Pick 1: Purdue (1) 5 40 Out
Pick 2: Arizona (2) 2 14 Out
Pick 3: Connecticut (1) 6 42 Champion
Pick 4: Kentucky (3) 0 0 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Duke (4) 3 9 Out
Pick 7: Illinois (3) 3 6 Out
Pick 8: Tennessee (2) 3 3 Out
Tiebreaker: Houston (1) 2 0 Out
Total: 122


Ryan, Tim
Atlanta, GA
(Confirmation #58)
Team Wins Points In/Out?
Pick 1: Alabama (4) 4 32 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: Houston (1) 2 12 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Arizona (2) 2 6 Out
Pick 7: Marquette (2) 2 4 Out
Pick 8: Gonzaga (5) 2 2 Out
Tiebreaker: NC State (11) 4 0 Out
Total: 138


 
Copyright (c) 2024 Hooppool.NET. All rights reserved.