Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with N (13 entries):

NadDawg
South Lyon, MI
(Confirmation #175)
Team Wins Points In/Out?
Pick 1: Tennessee (2) 3 24 Out
Pick 2: North Carolina (1) 2 14 Out
Pick 3: Iowa State (2) 2 12 Out
Pick 4: Marquette (2) 2 10 Out
Pick 5: Connecticut (1) 6 28 Champion
Pick 6: Arizona (2) 2 6 Out
Pick 7: Purdue (1) 5 10 Out
Pick 8: Houston (1) 2 2 Out
Tiebreaker: Duke (4) 3 0 Out
Total: 106


Nate
Buford, GA
(Confirmation #6)
Team Wins Points In/Out?
Pick 1: Kentucky (3) 0 0 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: Purdue (1) 5 30 Out
Pick 4: North Carolina (1) 2 10 Out
Pick 5: Houston (1) 2 8 Out
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: Baylor (3) 1 1 Out
Tiebreaker: Auburn (4) 0 0 Out
Total: 111


Nickynote
Harrisburg, PA, PA
(Confirmation #269)
Team Wins Points In/Out?
Pick 1: Kentucky (3) 0 0 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: Tennessee (2) 3 18 Out
Pick 4: Arizona (2) 2 10 Out
Pick 5: Houston (1) 2 8 Out
Pick 6: North Carolina (1) 2 6 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: Kansas (4) 1 1 Out
Tiebreaker: Duke (4) 3 0 Out
Total: 96


Niedbala 2, Keith
Waterford, MI
(Confirmation #85)
Team Wins Points In/Out?
Pick 1: Tennessee (2) 3 24 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: Houston (1) 2 12 Out
Pick 4: Alabama (4) 4 20 Out
Pick 5: Kentucky (3) 0 0 Out
Pick 6: Purdue (1) 5 15 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: New Mexico (11) 0 0 Out
Total: 126


Niedbala 3, Keith
Waterford, MI
(Confirmation #86)
Team Wins Points In/Out?
Pick 1: Kentucky (3) 0 0 Out
Pick 2: Auburn (4) 0 0 Out
Pick 3: Purdue (1) 5 30 Out
Pick 4: Alabama (4) 4 20 Out
Pick 5: Houston (1) 2 8 Out
Pick 6: Arizona (2) 2 6 Out
Pick 7: Creighton (3) 2 4 Out
Pick 8: Drake (10) 0 0 Out
Tiebreaker: Illinois (3) 3 0 Out
Total: 68


Niedbala, Brian
West Bloomfield, MI
(Confirmation #184)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Kentucky (3) 0 0 Out
Pick 3: Purdue (1) 5 30 Out
Pick 4: Baylor (3) 1 5 Out
Pick 5: Illinois (3) 3 12 Out
Pick 6: Arizona (2) 2 6 Out
Pick 7: Houston (1) 2 4 Out
Pick 8: Creighton (3) 2 2 Out
Tiebreaker: Marquette (2) 2 0 Out
Total: 115


Niedbala, Keith
Waterford, MI
(Confirmation #84)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Oregon (11) 1 7 Out
Pick 3: Houston (1) 2 12 Out
Pick 4: North Carolina (1) 2 10 Out
Pick 5: Marquette (2) 2 8 Out
Pick 6: Iowa State (2) 2 6 Out
Pick 7: Purdue (1) 5 10 Out
Pick 8: Arizona (2) 2 2 Out
Tiebreaker: Michigan State (9) 1 0 Out
Total: 111


Nordy (2019 Champ)
Pittsburgh, PA
(Confirmation #18)
Team Wins Points In/Out?
Pick 1: Houston (1) 2 16 Out
Pick 2: Auburn (4) 0 0 Out
Pick 3: Creighton (3) 2 12 Out
Pick 4: Saint Marys (5) 0 0 Out
Pick 5: Marquette (2) 2 8 Out
Pick 6: Iowa State (2) 2 6 Out
Pick 7: Purdue (1) 5 10 Out
Pick 8: Baylor (3) 1 1 Out
Tiebreaker: North Carolina (1) 2 0 Out
Total: 53


Not my picks
Tacoma, WA
(Confirmation #262)
Team Wins Points In/Out?
Pick 1: Texas (7) 1 8 Out
Pick 2: Illinois (3) 3 21 Out
Pick 3: Houston (1) 2 12 Out
Pick 4: Alabama (4) 4 20 Out
Pick 5: Arizona (2) 2 8 Out
Pick 6: Kansas (4) 1 3 Out
Pick 7: San Diego State (5) 2 4 Out
Pick 8: NC State (11) 4 4 Out
Tiebreaker: Yale (13) 1 0 Out
Total: 80


Notestine, Eric
Manassas Park, VA
(Confirmation #189)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Houston (1) 2 14 Out
Pick 3: Purdue (1) 5 30 Out
Pick 4: North Carolina (1) 2 10 Out
Pick 5: Arizona (2) 2 8 Out
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: Marquette (2) 2 2 Out
Tiebreaker: Illinois (3) 3 0 Out
Total: 133


Notestine, Lynn
Harrisburg, PA
(Confirmation #236)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Houston (1) 2 14 Out
Pick 3: Arizona (2) 2 12 Out
Pick 4: Tennessee (2) 3 15 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Marquette (2) 2 6 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: McNeese (12) 0 0 Out
Tiebreaker: Kentucky (3) 0 0 Out
Total: 115


Notestine, Mike (1990 Champ)
Harrisburg, PA
(Confirmation #239)
Team Wins Points In/Out?
Pick 1: Kentucky (3) 0 0 Out
Pick 2: Connecticut (1) 6 49 Champion
Pick 3: Arizona (2) 2 12 Out
Pick 4: Tennessee (2) 3 15 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Purdue (1) 5 15 Out
Pick 7: Iowa State (2) 2 4 Out
Pick 8: Houston (1) 2 2 Out
Tiebreaker: McNeese (12) 0 0 Out
Total: 105


Notey
Harrisburg, PA, PA
(Confirmation #273)
Team Wins Points In/Out?
Pick 1: North Carolina (1) 2 16 Out
Pick 2: Tennessee (2) 3 21 Out
Pick 3: Connecticut (1) 6 42 Champion
Pick 4: Kentucky (3) 0 0 Out
Pick 5: Iowa State (2) 2 8 Out
Pick 6: Houston (1) 2 6 Out
Pick 7: Purdue (1) 5 10 Out
Pick 8: New Mexico (11) 0 0 Out
Tiebreaker: Auburn (4) 0 0 Out
Total: 103


 
Copyright (c) 2024 Hooppool.NET. All rights reserved.