Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with JETMAN (2 entries):

JETMAN
Suffield, CT
(Confirmation #65)
Team Wins Points In/Out?
Pick 1: Florida (1) 6 56 Champion
Pick 2: Duke (1) 4 28 Out
Pick 3: Auburn (1) 4 24 Out
Pick 4: Houston (1) 5 25 Out
Pick 5: Saint Johns (2) 1 4 Out
Pick 6: Tennessee (2) 3 9 Out
Pick 7: Michigan State (2) 3 6 Out
Pick 8: Alabama (2) 3 3 Out
Tiebreaker: Texas Tech (3) 3 0 Out
Total: 155


jetman2
Suffield, CT
(Confirmation #154)
Team Wins Points In/Out?
Pick 1: Duke (1) 4 32 Out
Pick 2: Florida (1) 6 49 Champion
Pick 3: Houston (1) 5 30 Out
Pick 4: Michigan State (2) 3 15 Out
Pick 5: Saint Johns (2) 1 4 Out
Pick 6: Clemson (5) 0 0 Out
Pick 7: Alabama (2) 3 6 Out
Pick 8: Auburn (1) 4 4 Out
Tiebreaker: Iowa State (3) 1 0 Out
Total: 140


 
Copyright (c) 2025 Hooppool.NET. All rights reserved.