Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with Mattway (3 entries):

Mattway
Bentonville, AR
(Confirmation #102)
Team Wins Points In/Out?
Pick 1: Illinois (3) 3 24 Out
Pick 2: Purdue (1) 5 35 Out
Pick 3: Arizona (2) 2 12 Out
Pick 4: Houston (1) 2 10 Out
Pick 5: Connecticut (1) 6 28 Champion
Pick 6: Kentucky (3) 0 0 Out
Pick 7: Alabama (4) 4 8 Out
Pick 8: Kansas (4) 1 1 Out
Tiebreaker: Michigan State (9) 1 0 Out
Total: 118


Mattway 2
Bentonville, AR
(Confirmation #103)
Team Wins Points In/Out?
Pick 1: Tennessee (2) 3 24 Out
Pick 2: Iowa State (2) 2 14 Out
Pick 3: Duke (4) 3 18 Out
Pick 4: Connecticut (1) 6 35 Champion
Pick 5: Creighton (3) 2 8 Out
Pick 6: Baylor (3) 1 3 Out
Pick 7: Gonzaga (5) 2 4 Out
Pick 8: Wisconsin (5) 0 0 Out
Tiebreaker: Arizona (2) 2 0 Out
Total: 106


Mattway 3
Bentonville, AR
(Confirmation #229)
Team Wins Points In/Out?
Pick 1: San Diego State (5) 2 16 Out
Pick 2: South Carolina (6) 0 0 Out
Pick 3: Clemson (6) 3 18 Out
Pick 4: Duke (4) 3 15 Out
Pick 5: Auburn (4) 0 0 Out
Pick 6: Purdue (1) 5 15 Out
Pick 7: Alabama (4) 4 8 Out
Pick 8: Kentucky (3) 0 0 Out
Tiebreaker: Connecticut (1) 6 0 Champion
Total: 72


 
Copyright (c) 2024 Hooppool.NET. All rights reserved.