Everyone's Picks

Click a letter or number to list picks by first character of Nickname:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

0 1 2 3 4 5 6 7 8 9     DQ's    

Entries with a last name or nickname that begin with Miller 2, Glenn (2 entries):

Miller 2, Glenn
Ramsey, NJ
(Confirmation #162)
Team Wins Points In/Out?
Pick 1: Connecticut (1) 6 56 Champion
Pick 2: Marquette (2) 2 14 Out
Pick 3: Arizona (2) 2 12 Out
Pick 4: Tennessee (2) 3 15 Out
Pick 5: North Carolina (1) 2 8 Out
Pick 6: Iowa State (2) 2 6 Out
Pick 7: Wisconsin (5) 0 0 Out
Pick 8: McNeese (12) 0 0 Out
Tiebreaker: Washington State (7) 1 0 Out
Total: 111


Miller 2, Glenn and Jason
Ramsey, NJ
(Confirmation #166)
Team Wins Points In/Out?
Pick 1: Iowa State (2) 2 16 Out
Pick 2: Duke (4) 3 21 Out
Pick 3: Mississippi State (8) 0 0 Out
Pick 4: Purdue (1) 5 25 Out
Pick 5: Auburn (4) 0 0 Out
Pick 6: Florida (7) 0 0 Out
Pick 7: Tennessee (2) 3 6 Out
Pick 8: Nevada (10) 0 0 Out
Tiebreaker: Arizona (2) 2 0 Out
Total: 68


 
Copyright (c) 2024 Hooppool.NET. All rights reserved.